Dodo Australia
|
![]() |
Plans
Plan Name | Data Quota | Overquota Action | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Price | |
Plan Speed: 24000 / 1024 | ||||||||||
101GB | 101,000 MB | Shaped (256k) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | $20.00 | Sign Up |
Unlimited ADSL2+ Regional | Unlimited | - (256k) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | $30.00 | Sign Up |
Unlimited ADSL2+ Metro | Unlimited | - (256k) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | $30.00 | Sign Up |
101GB Bundle | 101,000 MB | Shaped (256k) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | $50.00 | Sign Up |
101GB | 101,000 MB | Shaped (256k) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | $50.00 | Sign Up |
Unlimited ADSL2+ Metro/Home Ph | Unlimited | - (256k) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | $60.00 | Sign Up |
101GB Bundle | 101,000 MB | Shaped (256k) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | $80.00 | Sign Up |
Unlimited ADSL2+ Regional + Ph | Unlimited | - (256k) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | $90.00 | Sign Up |
Setup Costs
Modem | Cost |
0 month contract | |
No Modem | $99.00 |
12 month contract | |
No Modem | $69.00 |
24 month contract | |
No Modem | $0.00 |