Exchange Name | AAPT |
Apex Telecom |
ClubTelco |
Comcen |
Eftel |
EscapeNet |
EveryNet |
Exetel |
iiNet |
Internode |
Matilda Internet |
Primus |
SpinTel |
Telstra Bigpond |
VeeTel |
Westnet |
ADELAIDE RIVER | ||||||||||||||||
ALICE SPRINGS | ||||||||||||||||
ALYANGULA | ||||||||||||||||
ARNHEM EAST | ||||||||||||||||
ARNHEM WEST | ||||||||||||||||
BATCHELOR | ||||||||||||||||
BERRIMAH | ||||||||||||||||
BERRY SPRINGS | ||||||||||||||||
BORROLOOLA | ||||||||||||||||
CASUARINA | ||||||||||||||||
COX PENINSULA | ||||||||||||||||
DALY | ||||||||||||||||
DARWIN | ||||||||||||||||
ELLIOTT | ||||||||||||||||
GALIWINKU | ||||||||||||||||
HOWARD SPRINGS | ||||||||||||||||
JABIRU | ||||||||||||||||
KATHERINE | ||||||||||||||||
LARAPINTA | ||||||||||||||||
MANINGRIDA | ||||||||||||||||
MILINGIMBI | ||||||||||||||||
NHULUNBUY | ||||||||||||||||
NIGHTCLIFF | ||||||||||||||||
NOONAMAH | ||||||||||||||||
PALMERSTON | ||||||||||||||||
PETERMANN | ||||||||||||||||
PINE CREEK | ||||||||||||||||
RAMINGINING | ||||||||||||||||
TENNANT CREEK | ||||||||||||||||
TIWI | ||||||||||||||||
YUENDUMU | ||||||||||||||||
YULARA |