Exchange Name | aaNet |
AAPT |
Apex Telecom |
ClubTelco |
Comcen |
Dodo Australia |
Eftel |
EscapeNet |
EveryNet |
Exetel |
Green Tree Frog |
iiNet |
Information Service Provider |
Internode |
Matilda Internet |
MyNetFone |
Netspace |
Optus |
Primus |
SpinTel |
SuperNerd |
Telstra Bigpond |
TPG |
VeeTel |
Westnet |
BARTON | |||||||||||||||||||||||||
BELCONNEN | |||||||||||||||||||||||||
CIVIC | |||||||||||||||||||||||||
CRACE | |||||||||||||||||||||||||
DEAKIN | |||||||||||||||||||||||||
FYSHWICK | |||||||||||||||||||||||||
HALL | |||||||||||||||||||||||||
JERRABOMBERRA | |||||||||||||||||||||||||
KAMBAH | |||||||||||||||||||||||||
LANYON | |||||||||||||||||||||||||
MANUKA | |||||||||||||||||||||||||
MAWSON | |||||||||||||||||||||||||
MELBA | |||||||||||||||||||||||||
MONASH | |||||||||||||||||||||||||
SCULLIN | |||||||||||||||||||||||||
THARWA | |||||||||||||||||||||||||
TUGGERANONG | |||||||||||||||||||||||||
URIARRA FOREST | |||||||||||||||||||||||||
WESTON CREEK | |||||||||||||||||||||||||
WILLIAMSDALE |