Victoria >> FRANKSTON (FRTN) | Send Feedback
ADSL2+: Available
Add Your Speed
We really need to get alot more points to have a HeatMap based on exchange. Please Submit Your Sync Speed today.Equipment Providers
| Provider | Status | Estimate | Available Now | |
| TPG | Active | Yes | ||
| Chime (Iinet) | Removed | No | ||
| Telstra ADSL1 | Active | Yes | ||
| Optus | No Ports - Unable to Expand | No | ||
| Primus | Active | Yes | ||
| National Broadband Network (NBN) | Rolling Out | Enter address to check | Yes | |
| Telstra ADSL2+ | Active | Yes | ||
Plans
| |||||
NBN Two | 200GB | $44.95 | Signup Now! | ||
NBN Three | Unlimited | $54.95 | Signup Now! | ||
Metro Two | 200GB | $25.00 | Signup Now! | ||
Metro Three | Unlimited | $45.00 | Signup Now! | ||
| TPG | |||||
| ADSL2+ 20GB | 10GB (+10GB) | $39.99 | Signup Now! | ||
| ADSL2+ 100GB | 50GB (+50GB) | $49.99 | Signup Now! | ||
| ADSL2+ 500GB | 250GB (+250GB) | $59.99 | Signup Now! | ||
| ADSL2+ Unlimited~ | Unlimited | $59.99 | Signup Now! | ||
| EveryNet | |||||
ADSL2+ Plans Legend
| Available Now | |
| Available Soon | |
![]() | Bundling Required |



NBN Two