South Australia |
Telstra ADSL2+ | 222 |
National Broadband Network (NBN) | 213 |
Agile (Internode) | 52 |
Chime (Iinet) | 44 |
AdamDirect | 34 |
TPG | 32 |
Optus | 26 |
Primus | 15 |
Amcom | 7 |
Aussie Broadband | 1 |
Netspace | 1 |
Western Australia |
Telstra ADSL2+ | 253 |
National Broadband Network (NBN) | 243 |
Agile (Internode) | 68 |
Optus | 41 |
TPG | 40 |
Chime (Iinet) | 36 |
Amcom | 30 |
Primus | 30 |
EFTel | 2 |
Victoria |
National Broadband Network (NBN) | 683 |
Telstra ADSL2+ | 676 |
TPG | 112 |
Agile (Internode) | 99 |
Chime (Iinet) | 98 |
Primus | 86 |
Optus | 85 |
Aussie Broadband | 28 |
Netspace | 20 |
EFTel | 20 |
Queensland |
National Broadband Network (NBN) | 581 |
Telstra ADSL2+ | 581 |
Optus | 80 |
Agile (Internode) | 75 |
Chime (Iinet) | 75 |
TPG | 68 |
Primus | 37 |
EFTel | 26 |
OnTheNet | 8 |
Netspace | 1 |
Tasmania |
Telstra ADSL2+ | 138 |
National Broadband Network (NBN) | 134 |
Agile (Internode) | 13 |
Chime (Iinet) | 13 |
Netspace | 12 |
EFTel | 2 |
Aussie Broadband | 1 |
Primus | 1 |
Northern Territory |
Telstra ADSL2+ | 31 |
National Broadband Network (NBN) | 22 |
Agile (Internode) | 5 |
Chime (Iinet) | 4 |
Australian Capital Territory |
National Broadband Network (NBN) | 20 |
Telstra ADSL2+ | 20 |
Agile (Internode) | 12 |
Chime (Iinet) | 12 |
TPG | 11 |
Optus | 10 |
Primus | 1 |
New South Wales |
Telstra ADSL2+ | 859 |
National Broadband Network (NBN) | 857 |
TPG | 135 |
Agile (Internode) | 124 |
Chime (Iinet) | 124 |
Optus | 108 |
Primus | 71 |
MySoul | 27 |
EFTel | 18 |
Netspace | 14 |
Aussie Broadband | 4 |
|
Overall |
Telstra ADSL2+ | 2780 |
National Broadband Network (NBN) | 2753 |
Agile (Internode) | 448 |
Chime (Iinet) | 406 |
TPG | 398 |
Optus | 350 |
Primus | 241 |
EFTel | 68 |
Netspace | 48 |
Amcom | 37 |
AdamDirect | 34 |
Aussie Broadband | 34 |
MySoul | 27 |
OnTheNet | 8 |