Recent Capped Exchange Changes
Exchange | Previous Status | New Status | Changed | ||
BERWICK SOUTH (VIC) | Available | Racks Capped | 2009-12-23 12:52:32 | ||
BOX HILL (VIC) | Available | Fully Used | 2009-12-23 12:52:32 | ||
BROOKFIELD (QLD) | Available | Racks Capped | 2009-12-23 12:52:32 | ||
CROYDON (VIC) | Available | Fully Used | 2009-12-23 12:52:32 | ||
DANDENONG SOUTH (VIC) | Available | Racks Capped | 2009-12-23 12:52:32 | ||
EDMONTON (QLD) | Available | Racks Capped | 2009-12-23 12:52:32 | ||
EPSOM (VIC) | Available | Racks Capped | 2009-12-23 12:52:32 | ||
FRANKSTON (VIC) | Available | Fully Used | 2009-12-23 12:52:32 | ||
GARDENVALE (VIC) | Available | Racks Capped | 2009-12-23 12:52:32 | ||
GLEN FORREST (WA) | Available | Racks Capped | 2009-12-23 12:52:32 | ||
GREENVALE (VIC) | Available | Racks Capped | 2009-12-23 12:52:32 | ||
GREENWITH (SA) | Available | Fully Used | 2009-12-23 12:52:32 | ||
HOPE ISLAND (QLD) | Available | Racks Capped | 2009-12-23 12:52:32 | ||
KELSO (QLD) | Available | Fully Used | 2009-12-23 12:52:32 | ||
LYSTERFIELD (VIC) | Available | Racks Capped | 2009-12-23 12:52:32 | ||
MUNSTER (WA) | Available | Racks Capped | 2009-12-23 12:52:32 | ||
OCEAN REEF (WA) | Available | MDF Capped | 2009-12-23 12:52:32 | ||
OXENFORD (QLD) | Available | Racks Capped | 2009-12-23 12:52:32 | ||
PITT (NSW) | Available | Fully Used | 2009-12-23 12:52:32 | ||
POINT COOK (VIC) | Available | Racks Capped | 2009-12-23 12:52:32 | ||
PORTSMITH (QLD) | Available | Fully Used | 2009-12-23 12:52:32 | ||
REDLAND BAY (QLD) | Available | Fully Used | 2009-12-23 12:52:32 | ||
ROWVILLE (VIC) | Available | Racks Capped | 2009-12-23 12:52:32 | ||
SAMFORD (QLD) | Available | Fully Used | 2009-12-23 12:52:32 | ||
SYDENHAM (VIC) | Available | Racks Capped | 2009-12-23 12:52:32 | ||
THORNLANDS (QLD) | Available | Fully Used | 2009-12-23 12:52:32 | ||
TRINITY (QLD) | Available | Racks Capped | 2009-12-23 12:52:32 | ||
VICTORIA POINT (QLD) | Available | Fully Used | 2009-12-23 12:52:32 | ||
WANNEROO (WA) | Available | Fully Used | 2009-12-23 12:52:32 | ||
WARNER (QLD) | Available | Fully Used | 2009-12-23 12:52:32 | ||
WARRANDYTE (VIC) | Available | Fully Used | 2009-12-23 12:52:32 | ||
HILLSIDE (VIC) | Racks Capped | Available | 2008-10-02 16:03:20 | ||
STRATHPINE (QLD) | Racks Capped | Available | 2008-10-02 16:03:20 | ||
SEBASTOPOL (VIC) | Fully Used | Available | 2008-10-02 16:03:20 | ||
SOUTH PERTH (WA) | MDF Capped | Available | 2008-10-02 16:03:20 | ||
SHERWOOD (QLD) | Racks Capped | Available | 2008-10-02 16:03:20 | ||
SALISBURY (QLD) | Racks Capped | Available | 2008-10-02 16:03:20 | ||
ST PETERS (SA) | MDF Capped | Available | 2008-10-02 16:03:20 | ||
TALLEBUDGERA (QLD) | Fully Used | Available | 2008-10-02 16:03:20 | ||
VALLEY (QLD) | MDF Capped | Available | 2008-10-02 16:03:20 | ||
WANTIRNA (VIC) | Racks Capped | Available | 2008-10-02 16:03:20 | ||
WURTULLA (QLD) | Racks Capped | Available | 2008-10-02 16:03:20 | ||
WYNNUM (QLD) | Fully Used | Available | 2008-10-02 16:03:20 | ||
ALEXANDRA HILLS (QLD) | Racks Capped | Available | 2008-10-02 16:03:20 | ||
BALLAJURA (WA) | Fully Used | Available | 2008-10-02 16:03:20 | ||
BOX HILL (VIC) | Racks Capped | Available | 2008-10-02 16:03:20 | ||
BROWNS PLAINS (QLD) | Racks Capped | Available | 2008-10-02 16:03:20 | ||
BULIMBA (QLD) | Racks Capped | Available | 2008-10-02 16:03:20 | ||
CROYDON (VIC) | Racks Capped | Available | 2008-10-02 16:03:20 | ||
FRANKSTON (VIC) | Racks Capped | Available | 2008-10-02 16:03:20 | ||
GLEN IRIS (VIC) | Racks Capped | Available | 2008-10-02 16:03:20 | ||
GREENWITH (SA) | Fully Used | Available | 2008-10-02 16:03:20 | ||
IVANHOE (VIC) | Racks Capped | Available | 2008-10-02 16:03:20 | ||
LONSDALE (SA) | Racks Capped | Available | 2008-10-02 16:03:20 | ||
MERRIMAC (QLD) | Racks Capped | Available | 2008-10-02 16:03:20 | ||
NERANG (QLD) | Fully Used | Available | 2008-10-02 16:03:20 | ||
OAKEY FLATS (QLD) | Racks Capped | Available | 2008-10-02 16:03:20 | ||
PORTSMITH (QLD) | Racks Capped | Available | 2008-10-02 16:03:20 | ||
QUINNS ROCKS (WA) | MDF Capped | Available | 2008-10-02 16:03:20 | ||
ROCKINGHAM (WA) | Racks Capped | Available | 2008-10-02 16:03:20 | ||
RYE (VIC) | MDF Capped | Available | 2008-10-02 16:03:20 | ||
SAMFORD (QLD) | Racks Capped | Available | 2008-10-02 16:03:20 | ||
WANNEROO (WA) | Racks Capped | Available | 2008-10-02 16:03:20 | ||
WARNER (QLD) | Fully Used | Available | 2008-10-02 16:03:20 | ||
WARRANDYTE (VIC) | Fully Used | Available | 2008-10-02 16:03:20 | ||
ACACIA RIDGE (QLD) | Racks Capped | Available | 2008-10-02 16:03:19 | ||
ASHFIELD (NSW) | Racks Capped | Available | 2008-10-02 16:03:19 | ||
BATMAN (VIC) | Racks Capped | Available | 2008-10-02 16:03:19 | ||
BURNS (WA) | MDF Capped | Available | 2008-10-02 16:03:19 | ||
BULWER (WA) | MDF Capped | Available | 2008-10-02 16:03:19 | ||
CARLTON (VIC) | Fully Used | Available | 2008-10-02 16:03:19 | ||
GULLIVER (QLD) | Racks Capped | Available | 2008-10-02 16:03:19 | ||
JORDANVILLE (VIC) | MDF Capped | Available | 2008-10-02 16:03:19 | ||
LANDSDALE (WA) | Fully Used | Available | 2008-10-02 16:03:19 | ||
MELBA (ACT) | Racks Capped | Available | 2008-10-02 16:03:19 | ||
MANUKA (ACT) | MDF Capped | Available | 2008-10-02 16:03:19 | ||
MAROOCHYDORE (QLD) | Racks Capped | Available | 2008-10-02 16:03:19 | ||
NORTHCOTE (VIC) | MDF Capped | Available | 2008-10-02 16:03:19 | ||
PADDINGTON (NSW) | Fully Used | Available | 2008-10-02 16:03:19 | ||
PADDINGTON (QLD) | MDF Capped | Available | 2008-10-02 16:03:19 | ||
PORT MELBOURNE (VIC) | MDF Capped | Available | 2008-10-02 16:03:19 | ||
RICHMOND (VIC) | MDF Capped | Available | 2008-10-02 16:03:19 | ||
REGENTVILLE (NSW) | Fully Used | Available | 2008-10-02 16:03:19 | ||
FRESHWATER (QLD) | Fully Used | Racks Capped | 2008-10-02 16:01:56 | ||
GLEN FORREST (WA) | Fully Used | Racks Capped | 2008-10-02 16:01:56 | ||
LYSTERFIELD (VIC) | Fully Used | Racks Capped | 2008-10-02 16:01:56 | ||
OXENFORD (QLD) | Fully Used | Racks Capped | 2008-10-02 16:01:56 | ||
ROMA STREET (QLD) | Racks Capped | Fully Used | 2008-10-02 16:01:56 | ||
ROWVILLE (VIC) | Fully Used | Racks Capped | 2008-10-02 16:01:56 | ||
SOMERTON (VIC) | Fully Used | MDF Capped | 2008-10-02 16:01:56 | ||
SYDENHAM (VIC) | Fully Used | Racks Capped | 2008-10-02 16:01:56 | ||
TRINITY (QLD) | Fully Used | Racks Capped | 2008-10-02 16:01:56 | ||
MORDIALLOC (VIC) | Racks Capped | Available | 2008-02-06 09:01:12 | ||
NOOSA HEADS (QLD) | Racks Capped | Available | 2008-02-06 09:01:12 | ||
KARRATHA (WA) | Racks Capped | Available | 2008-02-06 08:59:59 | ||
MOGGILL (QLD) | Racks Capped | Available | 2008-02-06 08:59:59 | ||
PADDINGTON (NSW) | Available | Fully Used | 2008-02-06 08:59:17 | ||
FREMANTLE (WA) | Racks Capped | Available | 2008-02-06 08:59:17 | ||
KELSO (QLD) | Available | Racks Capped | 2008-02-06 08:43:20 | ||
MANUKA (ACT) | Available | MDF Capped | 2008-02-06 08:43:20 | ||
WURTULLA (QLD) | Available | Racks Capped | 2008-02-06 08:43:20 | ||
MORDIALLOC (VIC) | Available | Racks Capped | 2008-01-03 13:28:25 | ||
PITT (NSW) | Available | Fully Used | 2008-01-03 13:28:25 | ||
EDMONTON (QLD) | Available | Racks Capped | 2008-01-03 13:28:25 | ||
GULLIVER (QLD) | Available | Racks Capped | 2008-01-03 13:28:25 | ||
JORDANVILLE (VIC) | Available | Racks Capped | 2008-01-03 13:28:25 |
Fully Used Exchanges (14)
Exchange is completely FULL
The exchange is out of MDF and floor space in the exchange. This means when the current providers are out of ports ADSL2+ will not be available.
The exchange is out of MDF and floor space in the exchange. This means when the current providers are out of ports ADSL2+ will not be available.
Exchange | State |
NSW | |
PITT | NSW |
QLD | |
KELSO | QLD |
PORTSMITH | QLD |
REDLAND BAY | QLD |
SAMFORD | QLD |
THORNLANDS | QLD |
VICTORIA POINT | QLD |
WARNER | QLD |
SA | |
GREENWITH | SA |
VIC | |
BOX HILL | VIC |
CROYDON | VIC |
FRANKSTON | VIC |
WARRANDYTE | VIC |
WA | |
WANNEROO | WA |
MDF Capped Exchanges (1)
Exchange MDF is FULL
The exchange is out of MDF. This means when the current ADSL2+ ports have run out no more will be available.
The exchange is out of MDF. This means when the current ADSL2+ ports have run out no more will be available.
Exchange | State |
WA | |
OCEAN REEF | WA |
Racks Capped Exchanges (16)
Exchange floor space is FULL
The exchange is out of floor space. This means that for providers to get more ports they may need to install a cabinet outside the exchange. Some providers do not do this.
The exchange is out of floor space. This means that for providers to get more ports they may need to install a cabinet outside the exchange. Some providers do not do this.
Exchange | State |
QLD | |
BROOKFIELD | QLD |
EDMONTON | QLD |
HOPE ISLAND | QLD |
OXENFORD | QLD |
TRINITY | QLD |
VIC | |
BERWICK SOUTH | VIC |
DANDENONG SOUTH | VIC |
EPSOM | VIC |
GARDENVALE | VIC |
GREENVALE | VIC |
LYSTERFIELD | VIC |
POINT COOK | VIC |
ROWVILLE | VIC |
SYDENHAM | VIC |
WA | |
GLEN FORREST | WA |
MUNSTER | WA |