Optus
| Active (68%) | Limited or No Ports (26%) | No Ports - Unable to Expand (5%) | Soon (0%) |
| Acacia Ridge (QLD) | AARE | Active | |
| Albany Creek (QLD) | ABCK | Limited or No Ports | |
| Albion (QLD) | ABON | Active | |
| Albury (NSW) | ALBY | Active | |
| Alexandra Hills (QLD) | ALXH | Limited or No Ports | |
| Applecross (WA) | APPX | Active | |
| Armadale (WA) | ARMD | Active | |
| Arundel (QLD) | ARUN | Active | |
| Ascot (QLD) | ACOT | Active | |
| Ascot (VIC) | ASCT | Active | |
| Ascot (WA) | ASOT | Active | |
| Ashfield (NSW) | ASHF | Active | |
| Ashmore (QLD) | ASHM | Active | |
| Aspley (QLD) | APLY | Active | |
| Attadale (WA) | ATTA | Active | |
| Avalon Beach (NSW) | AVAL | Limited or No Ports | |
| Avoca Beach (NSW) | ABCH | Limited or No Ports | |
| Balaclava (VIC) | BALC | Limited or No Ports | |
| Balgowlah (NSW) | BALG | Active | |
| Ballarat (VIC) | BRAT | Active | |
| Balmain (NSW) | BALM | Active | |
| Bankstown (NSW) | BANK | Active | |
| Bassendean (WA) | BSDN | Active | |
| Bateman (WA) | BATA | Active | |
| Batman (VIC) | BATM | Active | |
| Bayswater (VIC) | BAYR | Limited or No Ports | |
| Beenleigh (QLD) | BEEL | Limited or No Ports | |
| Belconnen (ACT) | BLCN | Limited or No Ports | |
| Belgrave (VIC) | BELG | Limited or No Ports | |
| Belmont (VIC) | BELM | Limited or No Ports | |
| Belmont (NSW) | BELT | No Ports - Unable to Expand | |
| Bendigo (VIC) | BEND | Active | |
| Berwick (VIC) | BEWK | Active | |
| Blackburn (VIC) | BLBN | Limited or No Ports | |
| Blacktown (NSW) | BLAC | Active | |
| Blackwood (SA) | BKWD | Active | |
| Bondi (NSW) | BOND | Active | |
| Boolaroo (NSW) | BLRO | No Ports - Unable to Expand | |
| Botany (NSW) | BOTA | Active | |
| Box Hill (VIC) | BOXL | Active | |
| Broadmeadows (VIC) | BDWS | Limited or No Ports | |
| Browns Plains (QLD) | BNPS | Limited or No Ports | |
| Brunswick (VIC) | BRUK | Active | |
| Buderim (QLD) | BUDE | Active | |
| Bulimba (QLD) | BMBA | Active | |
| Bulwer (WA) | BWER | Active | |
| Bunbury (WA) | BBRY | Active | |
| Bundaberg (QLD) | BBEG | Limited or No Ports | |
| Bundall (QLD) | BNDL | Active | |
| Burleigh Heads (QLD) | BURL | Active | |
| Burwood (NSW) | BURD | Active | |
| Caboolture (QLD) | CABO | Active | |
| Cairns (QLD) | CRSX | Limited or No Ports | |
| Caloundra (QLD) | CALO | Active | |
| Camberwell (VIC) | CMLL | Active | |
| Camp Hill (QLD) | CPHL | Active | |
| Campbelltown (NSW) | CBTN | Active | |
| Campsie (NSW) | CAMP | Active | |
| Canning Vale (WA) | CNVL | Limited or No Ports | |
| Canterbury (VIC) | CRBY | Limited or No Ports | |
| Capalaba (QLD) | CPBA | Limited or No Ports | |
| Cardiff (NSW) | CRDF | Active | |
| Carlingford (NSW) | CARL | Active | |
| Carlton (VIC) | CTON | Active | |
| Carramar (NSW) | CARR | Active | |
| Castle Hill (NSW) | CAST | Active | |
| Caulfield (VIC) | CAUL | Active | |
| Chapel Hill (QLD) | CHPL | Active | |
| Charlestown (NSW) | CHLS | Active | |
| Charlotte (QLD) | CHLT | Active | |
| Chatswood (NSW) | CHAT | Active | |
| Chelsea (VIC) | CSEA | Active | |
| Cheltenham (VIC) | CTAM | Limited or No Ports | |
| Chermside (QLD) | CHDE | Active | |
| City South (NSW) | CYSH | Active | |
| Civic (ACT) | CVIC | Active | |
| Clayton (VIC) | CLAY | Limited or No Ports | |
| Cleveland (QLD) | CLVL | Active | |
| Coburg (VIC) | CBRG | Active | |
| Coffs Harbour (NSW) | CFSH | Active | |
| Collingwood (VIC) | CWOD | Active | |
| Coogee (NSW) | COOG | Active | |
| Coombabah (QLD) | CBBH | Active | |
| Coorparoo (QLD) | CPRO | Active | |
| Corio (VIC) | CORI | Limited or No Ports | |
| Corrimal (NSW) | CORR | Limited or No Ports | |
| Cottesloe (WA) | CTOE | Active | |
| Crace (ACT) | CRCF | Active | |
| Craigieburn (VIC) | CRBN | Limited or No Ports | |
| Cremorne (NSW) | CREM | Active | |
| Cronulla (NSW) | CRON | Active | |
| Croydon (VIC) | CROH | No Ports - Unable to Expand | |
| Croydon (SA) | CRYD | Active | |
| Currumbin (QLD) | CURN | No Ports - Unable to Expand | |
| Dalley (NSW) | DALL | Active | |
| Dandenong (VIC) | DAND | Limited or No Ports | |
| Dandenong North (VIC) | DANN | Active | |
| Darra (QLD) | DRRA | Limited or No Ports | |
| Deakin (ACT) | DKIN | Active | |
| Dee Why (NSW) | DEEW | Active | |
| Diamond Creek (VIC) | DICK | Limited or No Ports | |
| Doncaster (VIC) | DONC | Active | |
| Doncaster East (VIC) | DNCT | Active | |
| Doubleview (WA) | DBLV | No Ports - Unable to Expand | |
| Dubbo (NSW) | DBBO | No Ports - Unable to Expand | |
| Dural (NSW) | DURA | Active | |
| East (NSW) | EAST | Active | |
| East Kew (VIC) | EKEW | No Ports - Unable to Expand | |
| Eastwood (NSW) | EWOO | Active | |
| Edensor Park (NSW) | ERPK | Active | |
| Edgecliff (NSW) | EDGE | Active | |
| Edison (QLD) | EDSN | Active | |
| Edwardstown (SA) | EDWN | Active | |
| Eight Mile Plains (QLD) | EMPS | Limited or No Ports | |
| Elizabeth (SA) | EZBH | Active | |
| Elsternwick (VIC) | ELSK | Limited or No Ports | |
| Eltham (VIC) | ELTM | Active | |
| Elwood (VIC) | EWOD | Active | |
| Endeavour Hills (VIC) | ENDS | Active | |
| Engadine (NSW) | ENGA | Active | |
| Epping (VIC) | EPPG | Limited or No Ports | |
| Epping (NSW) | EPPI | Active | |
| Erskine Park (NSW) | ESPK | Active | |
| Everton Park (QLD) | ENPK | No Ports - Unable to Expand | |
| Exhibition (VIC) | EXHN | Active | |
| Ferny Hills (QLD) | FHLS | Limited or No Ports | |
| Flemington (VIC) | FTON | Active | |
| Flinders (SA) | FLNF | Active | |
| Footscray (VIC) | FSRY | Active | |
| Forrestfield (WA) | FRFD | Active | |
| Frankston (VIC) | FRTN | Active | |
| Fremantle (WA) | FMTL | Active | |
| Frenchs Forest (NSW) | FREN | Active | |
| Frenchville (QLD) | FREL | Active | |
| Geelong (VIC) | GEEM | Limited or No Ports | |
| Gepps Cross (SA) | GPCS | Active | |
| Girrawheen (WA) | GIRR | Active | |
| Glebe (NSW) | GLEB | Active | |
| Glenelg (SA) | GLLG | Active | |
| Glenroy (VIC) | GNRY | Limited or No Ports | |
| Glenunga (SA) | GUGA | Active | |
| Golden Grove (SA) | GNGE | Active | |
| Gosford (NSW) | GSFD | Limited or No Ports | |
| Gosnells (WA) | GOSN | Active | |
| Granville (NSW) | GRAN | Active | |
| Greenmount (WA) | GRMT | No Ports - Unable to Expand | |
| Greensborough (VIC) | GBRH | Limited or No Ports | |
| Gulliver (QLD) | GULL | Active | |
| Hallam (VIC) | HALA | Limited or No Ports | |
| Hamilton (NSW) | HAMN | Active | |
| Hampstead (SA) | HPSD | Active | |
| Harbord (NSW) | HARB | Limited or No Ports | |
| Hartwell (VIC) | HTLL | Active | |
| Hastings (VIC) | HAST | Active | |
| Hawthorn (VIC) | HAWN | Active | |
| Haymarket (NSW) | HMKT | No Ports - Unable to Expand | |
| Heatherton (VIC) | HETH | Active | |
| Heidelberg (VIC) | HDBG | No Ports - Unable to Expand | |
| Henley Beach (SA) | HNLY | Active | |
| Highett (VIC) | HGTT | Active | |
| Hilton (WA) | HILN | Limited or No Ports | |
| Holsworthy (NSW) | HOLS | Limited or No Ports | |
| Homebush (NSW) | HOME | Active | |
| Hornsby (NSW) | HORN | Active | |
| Horsham (VIC) | HORM | Active | |
| Hurstville (NSW) | HURS | Active | |
| Inala (QLD) | IALA | Active | |
| Ingleburn (NSW) | INGL | Active | |
| Ipswich (QLD) | IPSW | Active | |
| Jamboree Heights (QLD) | JREE | Active | |
| Jandakot (WA) | JKOT | Active | |
| Joondalup (WA) | JDLP | Active | |
| Kallangur (QLD) | KLGR | Active | |
| Kambah (ACT) | KBAH | Limited or No Ports | |
| Kangaroo Flat (VIC) | KGRO | Active | |
| Karingal (VIC) | KALG | Limited or No Ports | |
| Kellyville (NSW) | KELL | Active | |
| Kelmscott (WA) | KELM | Limited or No Ports | |
| Kensington (NSW) | KENS | Active | |
| Kent (NSW) | KNST | Active | |
| Kew (VIC) | KEWE | Active | |
| Kewdale (WA) | KEDL | Active | |
| Kingsgrove (NSW) | KING | Active | |
| Kingsley (WA) | KSLY | Active | |
| Kogarah (NSW) | KOGA | Active | |
| Kooyong (VIC) | KYNG | Limited or No Ports | |
| Lakemba (NSW) | LAKE | Active | |
| Lane Cove (NSW) | LANE | Active | |
| Lanyon (ACT) | LNYN | Active | |
| Lidcombe (NSW) | LIDC | Active | |
| Liverpool (NSW) | LIVE | Active | |
| Loganholme (QLD) | LNHE | Active | |
| Long Jetty (NSW) | LJTY | Limited or No Ports | |
| Lonsdale (VIC) | LONS | Active | |
| Lutwyche (QLD) | LCHE | Limited or No Ports | |
| Lyndhurst (VIC) | LYNH | Active | |
| Mackay (QLD) | MKAY | Active | |
| Maddington (WA) | MADD | Active | |
| Malvern (VIC) | MALV | Active | |
| Manly (NSW) | MANL | Active | |
| Manning (WA) | MNNG | Limited or No Ports | |
| Manuka (ACT) | MNKA | Active | |
| Maroochydore (QLD) | MYDE | Active | |
| Maroubra (NSW) | MARO | Limited or No Ports | |
| Mascot (NSW) | MASC | Limited or No Ports | |
| Mawson (ACT) | MWSN | Limited or No Ports | |
| Mayfield (NSW) | MAYF | Active | |
| Maylands (WA) | MAYM | Active | |
| Melba (ACT) | MLBA | Limited or No Ports | |
| Menai (NSW) | MENA | Active | |
| Merrimac (QLD) | MRAC | Active | |
| Middle Ridge (QLD) | MIDD | Active | |
| Midland (WA) | MDLD | Active | |
| Miller (NSW) | MILL | Active | |
| Minto (NSW) | MINT | No Ports - Unable to Expand | |
| Miranda (NSW) | MIRA | Active | |
| Mitcham (VIC) | MITM | Active | |
| Mitchelton (QLD) | MCHN | Active | |
| Modbury (SA) | MDBY | Active | |
| Mona Vale (NSW) | MONA | Active | |
| Moolap (VIC) | MOLP | Active | |
| Mooloolaba (QLD) | MOOH | Limited or No Ports | |
| Moreland (VIC) | MLND | Active | |
| Morley (WA) | MLEY | Active | |
| Mosman (NSW) | MOSM | Limited or No Ports | |
| Mount Evelyn (VIC) | MTEN | No Ports - Unable to Expand | |
| Mount Gravatt (QLD) | MGAT | Active | |
| Mount Hawthorn (WA) | MHAW | No Ports - Unable to Expand | |
| Mount Hutton (NSW) | MTHN | No Ports - Unable to Expand | |
| Mullaloo (WA) | MLOO | Active | |
| Narangba (QLD) | NRBA | Limited or No Ports | |
| Narre Warren (VIC) | NAWN | Active | |
| Nedlands (WA) | NDLN | Limited or No Ports | |
| New Farm (QLD) | NWFM | Limited or No Ports | |
| New Lambton (NSW) | NLTN | Active | |
| Newmarket (QLD) | NMKT | Active | |
| Newport (VIC) | NPRT | Limited or No Ports | |
| Newtown (NSW) | NEWT | Limited or No Ports | |
| Noosa Heads (QLD) | NOOS | Limited or No Ports | |
| North Adelaide (SA) | NALE | Active | |
| North Geelong (VIC) | NGLG | Limited or No Ports | |
| North Mackay (QLD) | NRMK | Limited or No Ports | |
| North Melbourne (VIC) | NMEL | Active | |
| North Parramatta (NSW) | NPAR | Active | |
| North Ryde (NSW) | NRYD | Active | |
| North Sydney (NSW) | NSYD | Active | |
| Northcote (VIC) | NCOE | Limited or No Ports | |
| Norwood (SA) | NRWD | Limited or No Ports | |
| Nudgee (QLD) | NDGE | Active | |
| Nundah (QLD) | NDAH | Active | |
| Oakleigh (VIC) | OAKL | Active | |
| Ocean Grove (VIC) | OCGR | Active | |
| Orange (NSW) | ORGF | Active | |
| Paddington (QLD) | PDTN | Active | |
| Palmyra (WA) | PMYA | Limited or No Ports | |
| Paradise (SA) | PRDS | Limited or No Ports | |
| Parramatta (NSW) | PARR | Active | |
| Pendle Hill (NSW) | PEND | Active | |
| Pennant Hills (NSW) | PENN | Active | |
| Penrith (NSW) | PNTH | Limited or No Ports | |
| Petersham (NSW) | PETE | Active | |
| Petrie (QLD) | PETR | Limited or No Ports | |
| Pier (WA) | PIER | Active | |
| Pitt (NSW) | PITT | Active | |
| Port Adelaide (SA) | PTAD | Active | |
| Port Kembla (NSW) | PKEM | Limited or No Ports | |
| Port Melbourne (VIC) | PMEL | Active | |
| Portsmith (QLD) | PTSM | Active | |
| Preston (VIC) | PRTN | Active | |
| Prospect (SA) | PROT | Active | |
| Pymble (NSW) | PYMB | Limited or No Ports | |
| Quakers Hill (NSW) | QUAK | Active | |
| Quinns Rocks (WA) | QINS | Active | |
| Randwick (NSW) | RAND | Active | |
| Redcliffe (QLD) | REDC | No Ports - Unable to Expand | |
| Redfern (NSW) | REDF | Active | |
| Reservoir (VIC) | RSVR | Active | |
| Revesby (NSW) | REVE | Limited or No Ports | |
| Reynella (SA) | RELA | Active | |
| Richmond (VIC) | RCMD | Limited or No Ports | |
| Ringwood (VIC) | RWOD | Active | |
| Riverton (WA) | RIVT | Active | |
| Rockdale (NSW) | ROCK | Active | |
| Rockhampton (QLD) | RTON | Limited or No Ports | |
| Roma Street (QLD) | RASH | No Ports - Unable to Expand | |
| Rooty Hill (NSW) | ROOT | Active | |
| Rothwell (QLD) | RTWL | Active | |
| Rydalmere (NSW) | RYDA | Active | |
| Ryde (NSW) | RYDE | Limited or No Ports | |
| Salisbury (QLD) | SSBY | Active | |
| Saratoga (NSW) | SRTA | Active | |
| Scarborough (WA) | SCBH | Limited or No Ports | |
| Scoresby (VIC) | SCOY | Active | |
| Scullin (ACT) | SCLN | Limited or No Ports | |
| Seaford (VIC) | SEAF | Limited or No Ports | |
| Sebastopol (VIC) | SPOL | Active | |
| Semaphore (SA) | SEMC | Active | |
| Seven Hills (NSW) | SEVE | Active | |
| Shalvey (NSW) | SHAL | Active | |
| Shepparton (VIC) | SHPN | Active | |
| Sherwood (QLD) | SRWD | Active | |
| Silverwater (NSW) | SILV | Limited or No Ports | |
| Slacks Creek (QLD) | SLAC | Active | |
| Smithfield (SA) | SMFD | Limited or No Ports | |
| South Brisbane (QLD) | SOTH | No Ports - Unable to Expand | |
| South Melbourne (VIC) | SMEL | Active | |
| South Morang (VIC) | SMRN | Active | |
| South Oakleigh (VIC) | SOAK | Active | |
| South Perth (WA) | SPTH | Active | |
| South Yarra (VIC) | SYRA | Active | |
| Southport (QLD) | SOPT | Active | |
| Spearwood (WA) | SPRD | Active | |
| Spring Hill (QLD) | SGHL | Active | |
| Springvale (VIC) | SPLE | Limited or No Ports | |
| St Albans (VIC) | SALB | No Ports - Unable to Expand | |
| St Kilda (VIC) | STKA | Active | |
| St Leonards (NSW) | STLE | Active | |
| St Marys (NSW) | STMA | Limited or No Ports | |
| St Marys (SA) | STMF | Active | |
| St Peters (SA) | STPE | Active | |
| Stirling (SA) | STIC | Limited or No Ports | |
| Strathpine (QLD) | SPNE | Limited or No Ports | |
| Subiaco (WA) | SUBT | Active | |
| Sunnybank (QLD) | SYBK | Active | |
| Sunshine (VIC) | SUNS | Active | |
| Surfers Paradise (QLD) | SURF | Active | |
| Sutherland (NSW) | SUTH | Limited or No Ports | |
| Tally Ho (VIC) | TYHO | Limited or No Ports | |
| Tarneit (VIC) | TNIT | Limited or No Ports | |
| Templestowe (VIC) | TMWE | Active | |
| Terrigal (NSW) | TRGL | Limited or No Ports | |
| The Gap (QLD) | THGP | Active | |
| Thomastown (VIC) | THTN | Limited or No Ports | |
| Tingalpa (QLD) | TGPA | Active | |
| Toorak (VIC) | TRAK | Active | |
| Toowong (QLD) | TWOG | Active | |
| Toowoomba (QLD) | TOBF | Limited or No Ports | |
| Toronto (NSW) | TRTO | Limited or No Ports | |
| Townsville (QLD) | TNSF | Active | |
| Tuart Hill (WA) | TUTT | Limited or No Ports | |
| Tullamarine (VIC) | TMNE | Active | |
| Unanderra (NSW) | UNAN | Limited or No Ports | |
| Undercliffe (NSW) | UNDE | Active | |
| Unley (SA) | UNLY | Limited or No Ports | |
| Valley (QLD) | VLLY | Active | |
| Victoria Park (WA) | VICP | Active | |
| Wacol (QLD) | WACL | Active | |
| Wagga Wagga (NSW) | WAGA | Active | |
| Wallsend (NSW) | WLSD | Limited or No Ports | |
| Wangaratta (VIC) | WANG | Active | |
| Wantirna (VIC) | WRNA | Soon | |
| Warilla (NSW) | WRLA | Limited or No Ports | |
| Waterford (QLD) | WTFD | Limited or No Ports | |
| Waverley (NSW) | WAVE | Active | |
| Waymouth (SA) | WAYM | Active | |
| Wellington (WA) | WLTE | Active | |
| Wellington Point (QLD) | WEPN | Limited or No Ports | |
| Wembley (WA) | WMBY | Limited or No Ports | |
| Wendouree (VIC) | WEND | Active | |
| West Adelaide (SA) | WESA | Active | |
| Wetherill Park (NSW) | WETH | Active | |
| Wheelers Hill (VIC) | WHLL | Active | |
| Windsor (VIC) | WIRC | Limited or No Ports | |
| Wolfe (NSW) | WOLF | Active | |
| Wollongong (NSW) | WLGG | Active | |
| Woodville (SA) | WDVL | Active | |
| Woolloongabba (QLD) | WOBB | Active | |
| Woy Woy (NSW) | WOYY | Limited or No Ports | |
| Wurtulla (QLD) | WURT | Active | |
| Wynnum (QLD) | WYNM | Active | |
| Yeronga (QLD) | YRGA | Limited or No Ports | |
| Zillmere (QLD) | ZMRE | Active |



