Amnet
|
|
Plans
| Plan Name | Data Quota | Overquota Action | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Price | |
| Plan Speed: 12000 / 1024 | ||||||||||
| 12M ADSL 2 2GB | 2,000 MB | Shaped (64k) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | $39.00 | Sign Up |
| 12M ADSL 2 10GB | 10,000 MB | Shaped (64k) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | $49.00 | Sign Up |
| 12M ADSL 2 20GB | 20,000 MB | Shaped (64k) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | $59.00 | Sign Up |
| 12M ADSL 2 40GB | 40,000 MB | Shaped (64k) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | $79.00 | Sign Up |
| 12M ADSL 2 80GB | 80,000 MB | Shaped (64k) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | $99.00 | Sign Up |
| Plan Speed: 24000 / 1024 | ||||||||||
| 24M ADSL 2+ 2GB | 2,000 MB | Shaped (64k) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | $45.00 | Sign Up |
| 24M ADSL 2+ 10GB | 10,000 MB | Shaped (64k) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | $55.00 | Sign Up |
| 24M ADSL 2+ 20GB | 20,000 MB | Shaped (64k) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | $65.00 | Sign Up |
| 24M ADSL 2+ 40GB | 40,000 MB | Shaped (64k) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | $85.00 | Sign Up |
| 24M ADSL 2+ 80GB | 80,000 MB | Shaped (64k) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | $105.00 | Sign Up |
Setup Costs
| Modem | Cost |
| 0 month contract | |
| No Modem | $198.00 |
| Siemens Speedstream 4200 | $297.00 |
| Siemens Speedstream 5450 | $317.00 |
| Siemens Speedstream 6520 | $397.00 |
| 12 month contract | |
| No Modem | $99.00 |
| Siemens Speedstream 4200 | $198.00 |
| Siemens Speedstream 5450 | $218.00 |
| Siemens Speedstream 6520 | $298.00 |
| 24 month contract | |
| No Modem | $0.00 |
| Siemens Speedstream 4200 | $99.00 |
| Siemens Speedstream 5450 | $119.00 |
| Siemens Speedstream 6520 | $199.00 |









