TPG
|
|
Plans
| Plan Name | Data Quota | Overquota Action | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Price | |
| Plan Speed: 24000 / 1024 | ||||||||||
| ADSL2+ 15GB | 5,000 MB (+10,000 MB) | Shaped | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | $29.99 | Sign Up |
| ADSL2+ 60GB | 30,000 MB (+30,000 MB) | Shaped | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | $39.99 | Sign Up |
| ADSL2+ 200GB | 200,000 MB | Shaped | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | $49.99 | Sign Up |
| ADSL2+ Unlimited~ | Unlimited | - | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | $59.99 | Sign Up |
| ADSL2+ 500GB | 150,000 MB (+350,000 MB) | Shaped | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | $59.99 | Sign Up |
| ADSL2+ Premium 250GB | 250,000 MB | Shaped | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | $69.99 | Sign Up |
Setup Costs
| Modem | Cost |
| 12 month contract | |
| No Modem | $59.95 |
| 18 month contract | |
| No Modem | $0.00 |
Additional Notes
Free 20 email addresses (with spam and virus filter) and 30MB webspace with each ADSL2+ plan.
Speed will be throttled to shaping speed once inclusive download quota is reached until the start of the next billing month.
TPG residential ADSL2+ plans are paid by Credit Card (CC) or Direct Debit (DD) monthly in advance.
Super plans consists of 40GB peak (7am–1am) and 110GB off peak (1am-7am local time) download quota. Speed will be throttled to 64k/64k for the period in which the download quota has been exceeded (peak and/or off peak) until the start of the next billing month.











