Recent Changes
| Provider | Exchange | Previous | Current | Updated At | ||
| Agile (Internode) | CORRIMAL | Active | Active - No Free Ports | 2013-05-16 09:04:37 | ||
| Agile (Internode) | ELSTERNWICK | Active | Active - No Free Ports | 2013-05-14 08:19:26 | ||
| Agile (Internode) | ELSTERNWICK | Active - No Free Ports | Active | 2013-05-13 13:55:28 | ||
| Agile (Internode) | LOGANHOLME | Active | Active - No Free Ports | 2013-05-10 10:26:12 | ||
| Agile (Internode) | MAYLANDS | Active | Active - No Free Ports | 2013-05-08 09:16:09 | ||
| Agile (Internode) | CAPALABA | Active - No Free Ports | Active | 2013-05-06 14:57:29 | ||
| Agile (Internode) | LOGANHOLME | Active - No Free Ports | Active | 2013-05-06 14:57:29 | ||
| Agile (Internode) | MAYLANDS | Active - No Free Ports | Active | 2013-05-06 14:57:29 | ||
| Agile (Internode) | NORTHBRIDGE | Active - No Free Ports | Active | 2013-05-06 14:57:29 | ||
| Agile (Internode) | ELSTERNWICK | Active | Active - No Free Ports | 2013-05-02 09:10:59 | ||
| Agile (Internode) | COORPAROO | Active - No Free Ports | Active | 2013-04-29 09:24:05 | ||
| Agile (Internode) | COORPAROO | Active | Active - No Free Ports | 2013-04-22 10:00:19 | ||
| Agile (Internode) | COORPAROO | Active - No Free Ports | Active | 2013-04-19 09:14:00 | ||
| Agile (Internode) | MOOLOOLABA | Active | Active - No Free Ports | 2013-04-19 09:14:00 | ||
| Agile (Internode) | MOOLOOLABA | Active - No Free Ports | Active | 2013-04-18 13:03:25 | ||
| Agile (Internode) | DONCASTER | Active | Active - No Free Ports | 2013-04-17 09:45:25 | ||
| Agile (Internode) | HAMILTON | Active | Active - No Free Ports | 2013-04-17 09:45:25 | ||
| Agile (Internode) | MOOLOOLABA | Active | Active - No Free Ports | 2013-04-17 09:45:25 | ||
| Agile (Internode) | CAPALABA | Active | Active - No Free Ports | 2013-04-12 09:30:20 | ||
| Agile (Internode) | DONCASTER | Active - No Free Ports | Active | 2013-04-12 09:30:20 | ||
| Agile (Internode) | HAMILTON | Active - No Free Ports | Active | 2013-04-12 09:30:20 | ||
| Agile (Internode) | MOOLOOLABA | Active - No Free Ports | Active | 2013-04-12 09:30:20 | ||
| Agile (Internode) | CAPALABA | Active - No Free Ports | Active | 2013-04-11 11:46:07 | ||
| Agile (Internode) | DONCASTER | Active | Active - No Free Ports | 2013-04-11 11:46:07 | ||
| Agile (Internode) | ELSTERNWICK | Active - No Free Ports | Active | 2013-04-11 11:46:07 | ||
| Agile (Internode) | HAMILTON | Active | Active - No Free Ports | 2013-04-11 11:46:06 | ||
| Agile (Internode) | DONCASTER | Active - No Free Ports | Active | 2013-04-10 11:51:46 | ||
| Agile (Internode) | ELSTERNWICK | Active | Active - No Free Ports | 2013-04-10 11:51:46 | ||
| Agile (Internode) | HAMILTON | Active - No Free Ports | Active | 2013-04-10 11:51:46 | ||
| Agile (Internode) | MOOLOOLABA | Active | Active - No Free Ports | 2013-04-10 11:51:46 | ||
| Agile (Internode) | TUART HILL | Active - No Free Ports | Active | 2013-04-10 11:51:46 | ||
| Agile (Internode) | CAPALABA | Active | Active - No Free Ports | 2013-04-05 14:30:49 | ||
| Agile (Internode) | DONCASTER | Active | Active - No Free Ports | 2013-04-04 09:25:32 | ||
| Agile (Internode) | HAMILTON | Active | Active - No Free Ports | 2013-04-04 09:25:31 | ||
| Agile (Internode) | DALBY | Removed | Active | 2013-04-03 09:32:29 | ||
| Agile (Internode) | ECHUCA | Removed | Active | 2013-04-03 09:32:29 | ||
| Agile (Internode) | EMERALD | Removed | Active | 2013-04-03 09:32:29 | ||
| Agile (Internode) | MOE | Removed | Active | 2013-04-03 09:32:29 | ||
| Agile (Internode) | MOUNT ISA | Removed | Active | 2013-04-03 09:32:29 | ||
| Agile (Internode) | HILTON | Active | Active - No Free Ports | 2013-04-02 10:41:44 | ||
| Agile (Internode) | REDCLIFFE | Active | Active - No Free Ports | 2013-04-02 10:41:44 | ||
| Agile (Internode) | HILTON | Active - No Free Ports | Active | 2013-03-28 09:19:47 | ||
| Agile (Internode) | MAYLANDS | Active | Active - No Free Ports | 2013-03-28 09:19:47 | ||
| Agile (Internode) | CAPALABA | Active - No Free Ports | Active | 2013-03-25 09:47:59 | ||
| Agile (Internode) | GULLIVER | Active | Active - No Free Ports | 2013-03-25 09:47:59 | ||
| Agile (Internode) | HILTON | Active | Active - No Free Ports | 2013-03-25 09:47:59 | ||
| Agile (Internode) | MANUKA | Active - No Free Ports | Active | 2013-03-25 09:47:59 | ||
| Agile (Internode) | MANUKA | Active | Active - No Free Ports | 2013-03-21 09:23:48 | ||
| Agile (Internode) | THORNBURY | Active - No Free Ports | Active | 2013-03-18 08:38:39 | ||
| Agile (Internode) | SOUTH BRISBANE | Active | Active - No Free Ports | 2013-03-14 09:18:06 | ||
| Agile (Internode) | CAPALABA | Active | Active - No Free Ports | 2013-03-11 09:29:02 | ||
| Agile (Internode) | NEWPORT | Active | Active - No Free Ports | 2013-03-11 09:29:02 | ||
| Agile (Internode) | BATHURST | Active - No Free Ports | Active | 2013-03-05 09:55:56 | ||
| Agile (Internode) | ROCKINGHAM | Active | Active - No Free Ports | 2013-03-05 09:55:56 | ||
| Agile (Internode) | TUART HILL | Active | Active - No Free Ports | 2013-03-05 09:55:56 | ||
| Agile (Internode) | BATHURST | Active | Active - No Free Ports | 2013-02-27 14:28:34 | ||
| Agile (Internode) | BATHURST | Active - No Free Ports | Active | 2013-02-27 14:20:44 | ||
| Agile (Internode) | LOGANHOLME | Active | Active - No Free Ports | 2013-02-27 14:20:44 | ||
| Agile (Internode) | BATHURST | Active | Active - No Free Ports | 2013-02-22 15:47:59 | ||
| Agile (Internode) | THORNBURY | Active | Active - No Free Ports | 2013-02-22 15:47:59 | ||
| Agile (Internode) | BATHURST | Active - No Free Ports | Active | 2013-02-21 16:38:36 | ||
| Agile (Internode) | BATHURST | Active | Active - No Free Ports | 2013-02-20 09:51:02 | ||
| Agile (Internode) | THORNBURY | Active - No Free Ports | Active | 2013-02-20 09:51:02 | ||
| Agile (Internode) | BALLARAT | Active | Active - No Free Ports | 2013-02-15 09:40:00 | ||
| Agile (Internode) | BATHURST | Active - No Free Ports | Active | 2013-02-15 09:40:00 | ||
| Agile (Internode) | ALBANY CREEK | Active | Active - No Free Ports | 2013-02-13 10:16:33 | ||
| Agile (Internode) | BALLARAT | Active - No Free Ports | Active | 2013-02-13 10:16:33 | ||
| Agile (Internode) | BATHURST | Active | Active - No Free Ports | 2013-02-13 10:16:33 | ||
| Agile (Internode) | BALLARAT | Active | Active - No Free Ports | 2013-02-07 10:56:08 | ||
| Agile (Internode) | ELSTERNWICK | Active - No Free Ports | Active | 2013-02-05 15:06:03 | ||
| Agile (Internode) | ALBANY CREEK | Active - No Free Ports | Active | 2013-02-04 09:24:45 | ||
| Agile (Internode) | BALLARAT | Active - No Free Ports | Active | 2013-02-04 09:24:45 | ||
| Agile (Internode) | CONCORD | Active - No Free Ports | Active | 2013-02-04 09:24:45 | ||
| Agile (Internode) | CAPALABA | Active - No Free Ports | Active | 2013-02-04 09:24:45 | ||
| Agile (Internode) | CROYDON | Active - No Free Ports | Active | 2013-02-04 09:24:45 | ||
| Agile (Internode) | ELLENBROOK | Active - No Free Ports | Active | 2013-02-04 09:24:45 | ||
| Agile (Internode) | ELSTERNWICK | Active | Active - No Free Ports | 2013-02-04 09:24:45 | ||
| Agile (Internode) | GULLIVER | Active - No Free Ports | Active | 2013-02-04 09:24:45 | ||
| Agile (Internode) | HILTON | Active - No Free Ports | Active | 2013-02-04 09:24:45 | ||
| Agile (Internode) | LANDSDALE | Active - No Free Ports | Active | 2013-02-04 09:24:45 | ||
| Agile (Internode) | LOGANHOLME | Active - No Free Ports | Active | 2013-02-04 09:24:45 | ||
| Agile (Internode) | MAYLANDS | Active - No Free Ports | Active | 2013-02-04 09:24:45 | ||
| Agile (Internode) | MOUNT HAWTHORN | Active - No Free Ports | Active | 2013-02-04 09:24:45 | ||
| Agile (Internode) | MOOLOOLABA | Active - No Free Ports | Active | 2013-02-04 09:24:45 | ||
| Agile (Internode) | NEWPORT | Active - No Free Ports | Active | 2013-02-04 09:24:45 | ||
| Agile (Internode) | REDCLIFFE | Active - No Free Ports | Active | 2013-02-04 09:24:45 | ||
| Agile (Internode) | ROCKINGHAM | Active - No Free Ports | Active | 2013-02-04 09:24:45 | ||
| Agile (Internode) | THORNBURY | Active | Active - No Free Ports | 2013-02-04 09:24:45 | ||
| Agile (Internode) | TUART HILL | Active - No Free Ports | Active | 2013-02-04 09:24:45 | ||
| Agile (Internode) | COORPAROO | Active | Active - No Free Ports | 2013-01-31 10:53:07 | ||
| Agile (Internode) | ELSTERNWICK | Active - No Free Ports | Active | 2013-01-31 10:53:07 | ||
| Agile (Internode) | MOOLOOLABA | Active | Active - No Free Ports | 2013-01-31 10:53:07 | ||
| Agile (Internode) | ELSTERNWICK | Active | Active - No Free Ports | 2013-01-29 09:31:16 | ||
| Agile (Internode) | BULWER | Active - No Free Ports | Active | 2013-01-18 09:36:13 | ||
| Agile (Internode) | CANNINGTON | Active - No Free Ports | Active | 2013-01-18 09:36:13 | ||
| Agile (Internode) | DONCASTER | Active - No Free Ports | Active | 2013-01-18 09:36:13 | ||
| Agile (Internode) | ELSTERNWICK | Active - No Free Ports | Active | 2013-01-18 09:36:13 | ||
| Agile (Internode) | MAIDA VALE | Active - No Free Ports | Active | 2013-01-18 09:36:13 | ||
| Agile (Internode) | MOOLOOLABA | Active - No Free Ports | Active | 2013-01-18 09:36:13 | ||
| Optus | AVOCA BEACH | No Ports - Unable to Expand | Limited or No Ports | 2013-01-11 09:15:15 | ||
| Optus | ASCOT | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | ASHFIELD | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | BALGOWLAH | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | BANKSTOWN | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | BAYSWATER | No Ports - Unable to Expand | Limited or No Ports | 2013-01-11 09:15:15 | ||
| Optus | BELGRAVE | No Ports - Unable to Expand | Limited or No Ports | 2013-01-11 09:15:15 | ||
| Optus | BLACKTOWN | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | BLACKBURN | No Ports - Unable to Expand | Limited or No Ports | 2013-01-11 09:15:15 | ||
| Optus | BOOLAROO | Limited or No Ports | No Ports - Unable to Expand | 2013-01-11 09:15:15 | ||
| Optus | CAMPSIE | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | CARLINGFORD | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | CAMPBELLTOWN | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | CROYDON | Active | No Ports - Unable to Expand | 2013-01-11 09:15:15 | ||
| Optus | CAIRNS | No Ports - Unable to Expand | Limited or No Ports | 2013-01-11 09:15:15 | ||
| Optus | CURRUMBIN | Limited or No Ports | No Ports - Unable to Expand | 2013-01-11 09:15:15 | ||
| Optus | DUBBO | Limited or No Ports | No Ports - Unable to Expand | 2013-01-11 09:15:15 | ||
| Optus | DOUBLEVIEW | Active | No Ports - Unable to Expand | 2013-01-11 09:15:15 | ||
| Optus | DEE WHY | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Agile (Internode) | DONCASTER | Active | Active - No Free Ports | 2013-01-11 09:15:15 | ||
| Optus | EVERTON PARK | Limited or No Ports | No Ports - Unable to Expand | 2013-01-11 09:15:15 | ||
| Optus | EDENSOR PARK | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | ERSKINE PARK | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | EASTWOOD | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | FORRESTFIELD | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | FLEMINGTON | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | GLENROY | No Ports - Unable to Expand | Limited or No Ports | 2013-01-11 09:15:15 | ||
| Optus | GRANVILLE | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | GREENMOUNT | Active | No Ports - Unable to Expand | 2013-01-11 09:15:15 | ||
| Optus | HEIDELBERG | Active | No Ports - Unable to Expand | 2013-01-11 09:15:15 | ||
| Optus | HOLSWORTHY | No Ports - Unable to Expand | Limited or No Ports | 2013-01-11 09:15:15 | ||
| Optus | KENSINGTON | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | KEW | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | KALLANGUR | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | LAKEMBA | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | LIDCOMBE | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | LIVERPOOL | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | LANYON | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | LYNDHURST | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | MODBURY | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Agile (Internode) | MAIDA VALE | Active | Active - No Free Ports | 2013-01-11 09:15:15 | ||
| Optus | MENAI | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | MANNING | No Ports - Unable to Expand | Limited or No Ports | 2013-01-11 09:15:15 | ||
| Optus | MOUNT HUTTON | Limited or No Ports | No Ports - Unable to Expand | 2013-01-11 09:15:15 | ||
| Optus | MAWSON | No Ports - Unable to Expand | Limited or No Ports | 2013-01-11 09:15:15 | ||
| Optus | NARRE WARREN | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | NEDLANDS | No Ports - Unable to Expand | Limited or No Ports | 2013-01-11 09:15:15 | ||
| Optus | NEW LAMBTON | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | NORWOOD | No Ports - Unable to Expand | Limited or No Ports | 2013-01-11 09:15:15 | ||
| Optus | PARRAMATTA | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | PENDLE HILL | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | PETERSHAM | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | PYMBLE | No Ports - Unable to Expand | Limited or No Ports | 2013-01-11 09:15:15 | ||
| Optus | QUAKERS HILL | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | RICHMOND | No Ports - Unable to Expand | Limited or No Ports | 2013-01-11 09:15:15 | ||
| Optus | REDCLIFFE | Limited or No Ports | No Ports - Unable to Expand | 2013-01-11 09:15:15 | ||
| Optus | RIVERTON | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | ROCKDALE | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | ROTHWELL | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Telstra ADSL2+ | SAWTELL | Active | No Ports | 2013-01-11 09:15:15 | ||
| Optus | SCARBOROUGH | No Ports - Unable to Expand | Limited or No Ports | 2013-01-11 09:15:15 | ||
| Optus | SCULLIN | No Ports - Unable to Expand | Limited or No Ports | 2013-01-11 09:15:15 | ||
| Optus | SEAFORD | No Ports - Unable to Expand | Limited or No Ports | 2013-01-11 09:15:15 | ||
| Optus | SHEPPARTON | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | SOUTH MORANG | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | SPRINGVALE | No Ports - Unable to Expand | Limited or No Ports | 2013-01-11 09:15:15 | ||
| Optus | SHERWOOD | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | STIRLING | No Ports - Unable to Expand | Limited or No Ports | 2013-01-11 09:15:15 | ||
| Optus | SUNSHINE | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Optus | THOMASTOWN | No Ports - Unable to Expand | Limited or No Ports | 2013-01-11 09:15:15 | ||
| Optus | TARNEIT | No Ports - Unable to Expand | Limited or No Ports | 2013-01-11 09:15:15 | ||
| Optus | TALLY HO | Active | Limited or No Ports | 2013-01-11 09:15:15 | ||
| Optus | WETHERILL PARK | Unannounced | Active | 2013-01-11 09:15:15 | ||
| Chime (Iinet) | BROOKLYN PARK | Proposed | In Progress | 2013-01-07 13:54:19 | ||
| Chime (Iinet) | BALLARAT | Active | Active - Limited port availability | 2013-01-07 13:54:19 | ||
| Agile (Internode) | BULWER | Active | Active - No Free Ports | 2013-01-07 13:54:19 | ||
| Chime (Iinet) | CALOUNDRA | Active - Limited port availability | Active | 2013-01-07 13:54:19 | ||
| Agile (Internode) | CANNINGTON | Active | Active - No Free Ports | 2013-01-07 13:54:19 | ||
| Chime (Iinet) | COROMANDEL VALLEY | Proposed | In Progress | 2013-01-07 13:54:19 | ||
| Chime (Iinet) | COONALPYN | Proposed | In Progress | 2013-01-07 13:54:19 | ||
| Chime (Iinet) | CROYDON | Proposed | In Progress | 2013-01-07 13:54:19 | ||
| Chime (Iinet) | DAVEY | Active - Limited port availability | Active | 2013-01-07 13:54:19 | ||
| Agile (Internode) | ELSTERNWICK | Active | Active - No Free Ports | 2013-01-07 13:54:19 | ||
| Chime (Iinet) | ELIZABETH | Proposed | In Progress | 2013-01-07 13:54:19 | ||
| Chime (Iinet) | FLINDERS | Proposed | In Progress | 2013-01-07 13:54:19 | ||
| Chime (Iinet) | GOOLWA | Proposed | In Progress | 2013-01-07 13:54:19 | ||
| Chime (Iinet) | GOLDEN GROVE | Proposed | In Progress | 2013-01-07 13:54:19 | ||
| Chime (Iinet) | GOSFORD | Active | Active - Limited port availability | 2013-01-07 13:54:19 | ||
| Chime (Iinet) | GAWLER | Proposed | In Progress | 2013-01-07 13:54:19 | ||
| Chime (Iinet) | HILTON | Active | Active - Limited port availability | 2013-01-07 13:54:19 | ||
| Chime (Iinet) | IPSWICH | Active - Limited port availability | Active | 2013-01-07 13:54:19 | ||
| Chime (Iinet) | MAYLANDS | Active | Active - Limited port availability | 2013-01-07 13:54:19 | ||
| Chime (Iinet) | MENINGIE | Proposed | In Progress | 2013-01-07 13:54:19 | ||
| Chime (Iinet) | MINLATON | Proposed | In Progress | 2013-01-07 13:54:19 | ||
| Agile (Internode) | MOOLOOLABA | Active | Active - No Free Ports | 2013-01-07 13:54:19 | ||
| Chime (Iinet) | MOUNT BARKER | Proposed | In Progress | 2013-01-07 13:54:19 | ||
| Chime (Iinet) | MOUNT GAMBIER | Proposed | In Progress | 2013-01-07 13:54:19 | ||
| Chime (Iinet) | MAITLAND | Proposed | In Progress | 2013-01-07 13:54:19 | ||
| Chime (Iinet) | MURRAY BRIDGE | Proposed | In Progress | 2013-01-07 13:54:19 | ||
| Chime (Iinet) | NORTH ADELAIDE | Proposed | In Progress | 2013-01-07 13:54:19 | ||
| Chime (Iinet) | NEWPORT | Active | Active - Limited port availability | 2013-01-07 13:54:19 |



