Provider Active Exchanges
State by State
| South Australia | |
| Telstra ADSL2+ | 180 |
| Agile (Internode) | 52 |
| AdamDirect | 34 |
| TPG | 32 |
| Optus | 27 |
| Chime (Iinet) | 19 |
| Primus | 15 |
| Amcom | 7 |
| Aussie Broadband | 1 |
| Netspace | 1 |
| Western Australia | |
| Telstra ADSL2+ | 214 |
| Agile (Internode) | 68 |
| Chime (Iinet) | 68 |
| TPG | 40 |
| Optus | 39 |
| Amcom | 30 |
| Primus | 30 |
| EFTel | 2 |
| Victoria | |
| Telstra ADSL2+ | 531 |
| TPG | 112 |
| Agile (Internode) | 98 |
| Chime (Iinet) | 95 |
| Optus | 91 |
| Primus | 86 |
| Aussie Broadband | 28 |
| Netspace | 20 |
| EFTel | 20 |
| Queensland | |
| Telstra ADSL2+ | 463 |
| Optus | 79 |
| Agile (Internode) | 76 |
| Chime (Iinet) | 73 |
| TPG | 68 |
| Primus | 37 |
| EFTel | 26 |
| OnTheNet | 8 |
| Netspace | 1 |
| Tasmania | |
| Telstra ADSL2+ | 120 |
| Agile (Internode) | 13 |
| Chime (Iinet) | 13 |
| Netspace | 12 |
| EFTel | 2 |
| Aussie Broadband | 1 |
| Primus | 1 |
| Northern Territory | |
| Telstra ADSL2+ | 26 |
| Agile (Internode) | 5 |
| Chime (Iinet) | 4 |
| Australian Capital Territory | |
| Telstra ADSL2+ | 19 |
| Agile (Internode) | 12 |
| Chime (Iinet) | 12 |
| TPG | 11 |
| Optus | 10 |
| Primus | 1 |
| New South Wales | |
| Telstra ADSL2+ | 656 |
| TPG | 135 |
| Agile (Internode) | 124 |
| Chime (Iinet) | 123 |
| Optus | 106 |
| Primus | 71 |
| MySoul | 27 |
| EFTel | 18 |
| Netspace | 14 |
| Aussie Broadband | 4 |
Overall | |
| Telstra ADSL2+ | 2209 |
| Agile (Internode) | 448 |
| Chime (Iinet) | 407 |
| TPG | 398 |
| Optus | 352 |
| Primus | 241 |
| EFTel | 68 |
| Netspace | 48 |
| Amcom | 37 |
| AdamDirect | 34 |
| Aussie Broadband | 34 |
| MySoul | 27 |
| OnTheNet | 8 |



