Provider Active Exchanges
State by State
| South Australia | |
| Agile | 43 |
| AdamDirect | 33 |
| Optus | 25 |
| Chime | 18 |
| TPG | 12 |
| Amcom | 7 |
| Primus | 7 |
| Western Australia | |
| Chime | 62 |
| Optus | 41 |
| Amcom | 30 |
| Primus | 9 |
| Agile | 3 |
| TPG | 2 |
| Victoria | |
| Optus | 89 |
| TPG | 65 |
| Chime | 60 |
| Primus | 60 |
| Agile | 12 |
| Wideband | 5 |
| Westvic Broadband | 1 |
| Queensland | |
| Optus | 80 |
| TPG | 61 |
| Chime | 43 |
| Primus | 28 |
| Agile | 9 |
| OnTheNet | 8 |
| Tasmania | |
| Agile | 2 |
| Chime | 1 |
| Northern Territory | |
| Chime | 1 |
| Australian Capital Territory | |
| Agile | 12 |
| Chime | 12 |
| TPG | 10 |
| Optus | 10 |
| New South Wales | |
| TPG | 112 |
| Optus | 107 |
| Chime | 97 |
| Primus | 67 |
| MySoul | 27 |
| Agile | 23 |
| TSN | 5 |
Overall | |
| Optus | 352 |
| Chime | 294 |
| TPG | 262 |
| Primus | 171 |
| Agile | 104 |
| Amcom | 37 |
| AdamDirect | 33 |
| MySoul | 27 |
| OnTheNet | 8 |
| TSN | 5 |
| Wideband | 5 |
| Westvic Broadband | 1 |