Most Popular Plans
| ISP | Plan | Quota |
| Internode | HOME-Extreme-Value | 20,000 MB |
| iiNet | Home 5 | 25,000 MB |
| iiNet | Home 1 | 1,000 MB |
| iiNet | Home 4 | 15,000 MB |
| TPG | Super Fast Standard /55GB | 30,000 MB |
| TPG | Super Fast Heavy /110GB | 50,000 MB |
| iiNet | Home 3 | 10,000 MB |
| Telstra Bigpond | 600MB ADSL2+ | 600 MB |
| iiNet | Home 7 | 60,000 MB |
| TPG | Super Fast Premium /90GB | 90,000 MB |
| Exetel | PTL A | 2,000 MB |
| Internode | HOME-Extreme-Pro | 40,000 MB |
| iiNet | Home 6 | 40,000 MB |
| Netspace | ADSL2+ Lite | 1,000 MB |
| Optus | My 2GB | 2,000 MB |
| TPG | Super Fast Medium /75GB | 40,000 MB |
| Telstra Bigpond | 25GB ADSL2+ | 25,000 MB |
| Adam Internet | AdamDirect Starter | 5,000 MB |
| Adam Internet | AdamDirect Average | 20,000 MB |
| Telstra Bigpond | 25GB ADSL2+ | 25,000 MB |
| Telstra Bigpond | Liberty ADSL2+ | 12,000 MB |
| Telstra Bigpond | Liberty ADSL2+ | 12,000 MB |
| Adam Internet | AdamDirect Super | 40,000 MB |
| iiNet | Home 2 | 4,000 MB |
| Adam Internet | AdamDirect Medium | 10,000 MB |
| Exetel | OPT D | 12,000 MB |
| Optus | DSL Direct Advantage | 7,000 MB |
| Amnet | 24M ADSL 2+ 2GB | 2,000 MB |
| Optus | DSL Direct Power | 20,000 MB |
| TPG | Super Fast Basic /30GB | 15,000 MB |
