Recent Capped Exchange Changes
| Exchange | Previous Status | New Status | Changed | ||
| NOOSA HEADS (QLD) | Racks Capped | Available | 2008-02-06 09:01:12 | ||
| MORDIALLOC (VIC) | Racks Capped | Available | 2008-02-06 09:01:12 | ||
| MOGGILL (QLD) | Racks Capped | Available | 2008-02-06 08:59:59 | ||
| KARRATHA (WA) | Racks Capped | Available | 2008-02-06 08:59:59 | ||
| FREMANTLE (WA) | Racks Capped | Available | 2008-02-06 08:59:17 | ||
| PADDINGTON (NSW) | Available | Fully Used | 2008-02-06 08:59:17 | ||
| WURTULLA (QLD) | Available | Racks Capped | 2008-02-06 08:43:20 | ||
| MANUKA (ACT) | Available | MDF Capped | 2008-02-06 08:43:20 | ||
| KELSO (QLD) | Available | Racks Capped | 2008-02-06 08:43:20 | ||
| MORDIALLOC (VIC) | Available | Racks Capped | 2008-01-03 13:28:25 | ||
| JORDANVILLE (VIC) | Available | Racks Capped | 2008-01-03 13:28:25 | ||
| GULLIVER (QLD) | Available | Racks Capped | 2008-01-03 13:28:25 | ||
| EDMONTON (QLD) | Available | Racks Capped | 2008-01-03 13:28:25 | ||
| PITT (NSW) | Available | Fully Used | 2008-01-03 13:28:25 | ||
| MORDIALLOC (VIC) | Available | Racks Capped | 2008-01-03 13:28:25 | ||
Fully Used Exchanges (23)
Exchange is completely FULL
The exchange is out of MDF and floor space in the exchange. This means when the current providers are out of ports ADSL2+ will not be available.
The exchange is out of MDF and floor space in the exchange. This means when the current providers are out of ports ADSL2+ will not be available.
| Exchange | State |
| NSW | |
| PADDINGTON | NSW |
| PITT | NSW |
| REGENTVILLE | NSW |
| QLD | |
| AIRLIE BEACH | QLD |
| FRESHWATER | QLD |
| NERANG | QLD |
| OXENFORD | QLD |
| TALLEBUDGERA | QLD |
| TRINITY | QLD |
| WARNER | QLD |
| WYNNUM | QLD |
| SA | |
| GREENWITH | SA |
| VIC | |
| CARLTON | VIC |
| LYSTERFIELD | VIC |
| ROWVILLE | VIC |
| SEBASTOPOL | VIC |
| SOMERTON | VIC |
| SYDENHAM | VIC |
| WARRANDYTE | VIC |
| WA | |
| BALLAJURA | WA |
| GLEN FORREST | WA |
| LANDSDALE | WA |
| OCEAN REEF | WA |
MDF Capped Exchanges (13)
Exchange MDF is FULL
The exchange is out of MDF. This means when the current ADSL2+ ports have run out no more will be available.
The exchange is out of MDF. This means when the current ADSL2+ ports have run out no more will be available.
| Exchange | State |
| ACT | |
| MANUKA | ACT |
| QLD | |
| PADDINGTON | QLD |
| VALLEY | QLD |
| SA | |
| ST PETERS | SA |
| VIC | |
| JORDANVILLE | VIC |
| NORTHCOTE | VIC |
| PORT MELBOURNE | VIC |
| RICHMOND | VIC |
| RYE | VIC |
| WA | |
| BULWER | WA |
| BURNS | WA |
| QUINNS ROCKS | WA |
| SOUTH PERTH | WA |
Racks Capped Exchanges (44)
Exchange floor space is FULL
The exchange is out of floor space. This means that for providers to get more ports they may need to install a cabinet outside the exchange. Some providers do not do this.
The exchange is out of floor space. This means that for providers to get more ports they may need to install a cabinet outside the exchange. Some providers do not do this.
| Exchange | State |
| ACT | |
| MELBA | ACT |
| NSW | |
| ASHFIELD | NSW |
| QLD | |
| ACACIA RIDGE | QLD |
| ALEXANDRA HILLS | QLD |
| BROOKFIELD | QLD |
| BROWNS PLAINS | QLD |
| BULIMBA | QLD |
| BUNDALL | QLD |
| EDMONTON | QLD |
| GULLIVER | QLD |
| HOPE ISLAND | QLD |
| KELSO | QLD |
| MAROOCHYDORE | QLD |
| MERRIMAC | QLD |
| OAKEY FLATS | QLD |
| PORTSMITH | QLD |
| REDLAND BAY | QLD |
| ROBINA | QLD |
| ROMA STREET | QLD |
| SALISBURY | QLD |
| SAMFORD | QLD |
| SHERWOOD | QLD |
| STRATHPINE | QLD |
| THORNLANDS | QLD |
| VICTORIA POINT | QLD |
| WURTULLA | QLD |
| SA | |
| LONSDALE | SA |
| VIC | |
| BATMAN | VIC |
| BERWICK SOUTH | VIC |
| BOX HILL | VIC |
| CROYDON | VIC |
| DANDENONG SOUTH | VIC |
| EPSOM | VIC |
| FRANKSTON | VIC |
| GARDENVALE | VIC |
| GLEN IRIS | VIC |
| GREENVALE | VIC |
| HILLSIDE | VIC |
| IVANHOE | VIC |
| POINT COOK | VIC |
| WANTIRNA | VIC |
| WA | |
| MUNSTER | WA |
| ROCKINGHAM | WA |
| WANNEROO | WA |